Nursing Services Department

DEPARTMENT OF NURSING SERVICES
QUALITY OF CARE POLICY AND OPERATIONAL GUIDELINES
NHA/CD/QOCP/NUR/001
UMAR ALIYU
HEAD OF DEPARTMENT
- INTRODUCTION
The The Department of Nursing Services, National Hospital Abuja operates under the Directorate of Clinical Services which is headed by the Director of Clinical Services (DCS)/Chairman Medical Advisory Committee (CMAC). All the activities of the department are reported to the DCS/CMAC and then to the Chief Medical Director (CMD).
The Department of Nursing Services provides safe, acceptable, effective and high quality health services to individuals, families and communities. The aims of the department are to:
- Show a high sense of responsibility and commitment to the care of patients and to the nursing profession.
- Recognize and appreciate individual differences in behaviour that may influence each patient’s care.
- Utilize the nursing process and other models of nursing care to identify and respond to the health needs of individuals and groups and assist them to adapt to stress.
- Increase research awareness among nurses and provide a focus for the development and maintenance of high professional standard in nursing.
- Participate in both nursing and inter-disciplinary research in order to increase nursing knowledge base and improve health practice.
- Show acceptability and responsibility for personal growth and professional development.
- Work effectively in collaboration with other members of the health team by sharing information and participate in inter-disciplinary and inter-sectoral activities.
1.1 Vision Statement
To be a leading provider of quality nursing services in Nigeria.
1.2 Mission Statement
Our goal is to provide care and support for all patients who shall come in contact with the hospital.
The specific standards/targets are:
- To provide effective nursing care related to patients’ needs by adopting the nursing care process as a basic approach to care.
- To create conducive atmosphere favourable for effective nursing care and good interpersonal relationship among patients, nurses and other hospital personnel.
- To promote, support and collaborate with other disciplines in activities that will enhance the attainment of the general policies and goals of the hospital.
- QUALITY ASSURANCE POLICY
The Department of Nursing Services in line with the mission and vision of the hospital is committed to rendering patients’ care. These include promotion of health, prevention of illness, care of the ill, disabled or terminally ill patients; patients’ advocacy, promotion of a safe environment, formulation and implementation of health-related nursing policy and participation in patients’ health system management.
All Nurse Managers, trainers and support staff are responsible for the implementation of the quality assurance policy. The quality assurance team is responsible for assessment of manpower, equipment, service delivery and welfare.
Other responsibilities include environmental safety, lighting in patient care areas, waste management, infection control, sanitation and effective therapeutic communication.
3.0 STRENGTH OF THE DEPARTMENT
The Department of Nursing Services has mainly Nurses, Health Assistants, Porters, Community Health Officers, Community Health Technicians and CSSD Technicians. The department has two Fellows of the West African Postgraduate College of Nurses and Midwives (WAPCNM). The Department runs School of Post Basic Nursing that offers Nephrology and Oncology Nursing Programmes accredited by the Nursing and Midwifery Council of Nigeria (NMCN). The Department also engages in the training of Nurse Interns, Post-Basic Critical Care Nurse Trainees, Undergraduate Nurses, Youth Corps members (Nurses) and non-nursing students on rotation for clinical nursing experience.
4.0 OPERATIONAL GUIDELINES
The Nursing Department operates specialized Nursing care, Holistic Nursing Education, Research in a comprehensive and patient friendly environment without discrimination using highly skilled and motivated staff. The department observes the core values of integrity, diligence, empathy, excellence and loyalty.
5.0 WEEKLY ACTIVITIES AND SCHEDULES
5.1 NURSES’ WEEKLY SCHEDULE
The Department of Nursing Services has 24/7 consisting of three (3) shifts (Early, Late and Night) in the wards and some units and only early shift in the clinics from Monday to Friday, 8: 00 am to 4: 00 pm. Other activities include:
- Observing and recording of patients behaviour
- Performing physical examinations and diagnostic tests
- Collecting patients’ health history
- Counselling of patients and families
- Educating patients about treatment plans
- Administering medication, wound care and other treatment options/nursing procedures
- Witnessing and ensuring patients informed consent.
- Continuous Nursing Education for capacity building
6.0 ORGANISATIONAL CHART
FIGURE 1: DEPARTMENTAL ORGANOGRAM
KEY:
DCS – Director Clinical services
CMAC – Chairman Medical Advisory Committee
HODN – Head of Department Nursing
DDNS – Deputy Director Nursing Services
DDNE – Deputy Director Nursing Education
ADNS – Assistant Director Nursing Services
SPBN – School of Post Basic Nursing
SPBNN – School of Post Basic Nephrology Nursing
SPBON – School of Post Basic Oncology Nursing
CNO – Chief Nursing Officer
ACNO – Assistant Chief Nursing Officer
PNO – Principal Nursing Officer
SNO – Senior Nursing Officer
NO I – Nursing Officer I
NO II – Nursing Officer II
- HEALTH AND SAFETY POLICY
The Department of Nursing Services is committed to policies and precautions that work to limit hazards, accidents and other kinds of harm in work environment such as exposure to infections, chemical hazards, biological hazards and physical handling of patients. Measures in place to prevent, eliminate or reduce hazard and it’s risk at the work place includes:
- Muster points
- Adequate lighting
- Caution signs
- Exit points and direction for evacuation and emergencies
- Fire alarms
- CCTV
- Fire extinguishers
- Police out post
- Reporting system of hazards
- Personal Protective Equipment (PPE) e.g. Goggles, Boots, Gowns, Masks etc.
- Life insurance policy for staff
- Staff Vaccination e.g. against hepatitis and Covid-19
- Environmental safety e.g. general cleanliness of the environment, regular fumigation
8.0 POLICY ON MINIMUM STANDARDS
As outlined in the Standard Operation Procedures (SOPs) of the department.
9.0 LIST OF STAFF AND QUALIFICATIONS
The current members of staff of the Department of Nursing Services and their qualifications are listed as follows:
S/N | NAME | DESIGNATION | QUALIFICATIONS |
1. | UMAR ALIYU | DD& HOD, NURSING SERVICES | RN, BSc, PGDE, RNA, RNE, MSc, FWAPCNM |
2. | ROSE PAUL YAYOK | DDNS | RM, RN, R.Nph.N, BNSc, PGDE, RNE |
3. | MATHEW OTONOKU KOKORI | ADNS | RN, RNAs, BNSc, HD, MSc, FWAPCNM |
4. | UWA GIDEON TYODEN | ADNS | RM, RN, R.Nph.N, BNSc |
5. | STELLA FLORA EJIGINI | ADNS | RN, RM, R.C.T.N, BNSc |
6. | NANRE MAMPAK | ADNS | RM, RN, CHO, R.OC.N, HND, BNSc, PGDE, RNE |
7. | AISHATU M. SALEH | ADNS | RN, RM, Adv. Dip, BNSc, MHM |
8. | AUGUSTA UGAFOR W.J.HENRY OFUNNE | ADNS | RN, RM, R.Pd.N, BNSc |
9. | AISHA JUMMAI USSEINI | ADNS | RM, RN R.E.N.T, BNSc |
10. | VERONICA K. UGWA | ADNS | RN, RM, BNSc |
11. | ABDULLAHI GARBA AMINA | ADNS | RN, RM, BNSc |
12. | MARYAM UMAR USMAN | ADNS | RM, RN, Adv. Dip, BNSc |
13. | PATIENCE E. OKUNDIA | ADNS | RM, RN, R.Pd.N , BNSc |
14. | MAIMUNAT SADIQ | ADNS | RN, RM, BN.Sc |
15. | ANASTASIA ODAMAN | ADNS | RM, RN, R.Pd.N , BNSc, |
16. | BLESSING N. OPARA | ADNS | RM, RN, R.P.O.N, BNSc |
17. | RITA OBAZEE | ADNS | RN, RM, R.Pd.N, BNSc |
18. | NAFISATU A. KUSHU | ADNS | RN, RM, BNSc |
19. | MARIA G. C. OKORIE-EHIEM | ADNS | RM, RN R.Oph.N, BNSc |
20. | MADINAT SALIHU | ADNS | RN, RM, R.P.O.N , BNSc |
21. | EBUNOLA OMOTESHO | ADNS | RN RM, R.O.N, R.I.C.N, BNSc |
22. | JULIANA ANATE | ADNS | RM, RN, BNSc, R.Nph.N, PGDE, RNE |
23. | SARIAT AMINU | ADNS | RM, RN, BNSc |
24. | RIHANAT A. IBRAHIM | ADNS | RM, RN, BNSc |
25. | OLUKEMI ABOSEDE TAIWO | ADNS | RN, RM, BNSc |
26. | WOSILAT AKINTORIN | ADNS | RN, RM, BNSc |
27. | TURAI USMAN TOLI | ADNS | RN, RM, R.Pd.N, BNSc |
28. | ENYIOMA BEATRICE AJAH | ADNS | RN, RM, R.Pd.N, BNSc |
29. | AMAKA JULIET ONYES | ADNS | RM, RN, R.OC.N, BNSc |
30. | ELIZABETH NKEMDILIM OLUSESI | ADNS | RN, RM, BNSc , R.Nph.N |
31. | HANNATU A. ALIYU | ADNS | RN, RM, R.P.O.N, BNSc |
32. | STELLA OSSI | ADNS | RN, RM, R.Pd.N, BSc |
33. | HASSANAT AUDU | ADNS | RN, RM, BNSc |
34. | REBECCA KEMI ADEBAYO | ADNS | RM, RN, BNSc |
35. | MARY KWATA | ADNS | RN, RM, R.P.O.N, Adv. Dip, BNSc |
36. | MAUREEN A. ENEJI | ADNS | RM, RN, R.Pd.N, BNSc |
37. | HALIMA S. SALIHU | ADNS | RN, RM, R.P.O.N, BSc, BNSc |
38. | VENCIT PAUL-EBIAI | ADNS | RM, RN, BNSc |
39. | MARIAM AYYUBA SHUAIBU | ADNS | RM, RN, R.I.C.N, BNSc |
40. | MUDI SAMAILA | ADNS | RN, R.O.N, BNSc , RNE |
41. | DEBORAH OLUWATOSIN IPINMOROTI | ADNS | RM, RN, R.Pd.N, BNSc |
42. | MARTINA GOBEL | ADNS | RM, RN, PGD, BNSc |
43. | HAUWA LAWAL | ADNS | RM, RN, R.OC.N, BNSc, PGDE, RNE |
44. | PRISCA N. NJOKU | ADNS | RN, RM, R.Pd.N, BNSc |
45. | BRIDGET M. BAGOBIRI | ADNS | RM, RN, R.Pd.N, BNSc |
46. | RIFKATU AKINYEMI | ADNS | RM, RN, BNSc |
47. | JOYCE AHMADU JATAU | ADNS | RM, RN, BNSc |
48. | MARY NWANKWO | ADNS | RM, RN, R.Pd.N, BNSc |
49. | FLORENCE E. AGOGO | ADNS | RM, RN, R.Nph.N, BNSc, PGDE, RNE |
50. | RUTH AMANADUGBA HUSSEINI | ADNS | RM, RN, R.P.O.N, BNSc |
51. | KATE A. OYIBO | ADNS | RN, RM, R.E.N.T, BNSc, PGD |
52. | ASHADE AINA | ADNS | RN, RM, R.E.N.T, BNSc, MSc |
53. | SARAH JACOB MSHELIA | ADNS | RM, RN, R.P.O.N, BNSc |
54. | MERCY E. OGBONNA | ADNS | RN, RM, BNSc |
55. | MBURSA HAMIDU BWALA | C.N.O | RN, RM, R.O.N |
56. | LAWRENCE LUCKY | C.N.O | RN, R.P.O.N |
57. | LINDA I. OLOTON | C.N.O | RN, RM, R.I.C.N |
58. | GLADYS NWENNA IKELLE | C.N.O | RN, RM, R.Nph.N, BNSc |
59. | BRIDGET IBER TOCHIKI | C.N.O | RM, RN |
60. | FESTUS ONAGHISE UDUAK-ENIMOSE | C.N.O | RM, RN, BNSc |
61. | CAROLINE AUDU | C.N.O | RN, RM |
62. | MARTHA BULUS BAKANO | C.N.O | RM, RN |
63. | PAULINE VONNEH | C.N.O | RM, RN |
64. | HARISU BELLO | C.N.O | RN, R.Pd.N, BNSc |
65. | REGINA E. EGEGELE | C.N.O | RM, RN, R.I.C.N |
66. | ELIZABETH OMAGBEMI | C.N.O | RN, RM |
67. | TOKUNBO ANN EMMANUEL | C.N.O | RN, RM, BNSc |
68. | OLUKEMI O. SAM-AIYELANGBE | C.N.O | RM, RN, R.O.N |
69. | MERCY EVUKA USMAN | C.N.O | RM, RN |
70. | GAMBO ABDULKADIR | C.N.O | RN, R.O.N, BNSc |
71. | IFEOMA EKUMANKAMA | C.N.O | RN, RM, BNSc |
72. | ANN WOJUOLA | C.N.O | RN, RM |
73. | TERVER SILAS UPU | C.N.O | RN, R.I.C.N, BSc, MSc |
74. | SADIYA GARBA | C.N.O | RN, RM, Dip. Pub Health, PGDM |
75. | ANGELA N AMAJIRONWU | C.N.O | RM, RN |
76. | MARY OYASI | C.N.O | RM, RN |
77. | MARIAT O. EBORAH | C.N.O | RN, R.I.C.N, BNSc |
78. | EMILIA AWUCHI CHUKWU | C.N.O | RN, RM, R.Pd.N, BNSc |
79. | DANIEL BWALA | C.N.O | RN, R.O.N |
80. | IRETIOLA A. Z. BADAMASI | C.N.O | RM, RN |
81. | ROSE DIMKA | C.N.O | RM, RN |
82. | FRANCISCA ONWUEGBUSI | C.N.O | RN, RM |
83. | MARIA A. OBI | C.N.O | RM, RN |
84. | FELICIA EDITH UWAOMA | C.N.O | RN, RM, BNSc |
85. | CHRISTOPHER DAODU | C.N.O | RN, RM, BNSc |
86. | AISHATU Y. MOHAMMED | C.N.O | RN, RM, Cert. V.V.F, BNSc |
87. | HELEN A. ADAH | C.N.O | RN, RM, R.Pd.N |
88. | ADESOLA JULIANA ADENIYI | C.N.O | RN, RM |
89. | NORA MILDREDISAAC | C.N.O | RM, RN |
90. | ADEKEMI AWONUGBA | C.N.O | RM, RN, BNSc |
91. | LIVINA NWOYE | C.N.O | RN, RM, R.I.C.N |
92. | RACHAEL TALE OLADOKUN | C.N.O | RM, RN, BNSc |
93. | HENRIETTA U. NWANNA | C.N.O | RN, RM |
94. | VICTORIA U. OKOYE | C.N.O | RM, RN, BNSc |
95. | BRIDGET-CLAIRE N. NNAJI | C.N.O | RN, RM |
96. | MARYDIAN ONYILIMBA | C.N.O | RN, RM |
97. | COMFORT L. DIKOS | C.N.O | RM, RN, R.Oph.N |
98. | KARIYAT AJANAH | C.N.O | RN, RM |
99. | ESTHER EKE SANI | C.N.O | RM, RN |
100. | JANE OKO AGABI | C.N.O | RN, RM, R.OC.N, BNSc |
101. | CHRISTIANA LARABA OBAJE | C.N.O | RN, RM, BNSc, R.Oph.N |
102. | DOROTHY N. ABAVER | C.N.O | RN, RM, BNSc |
103. | FATIMA USMAN MOHAMMED | C.N.O | RM, RN |
104. | HADIZATUL KUBURA YUSUF | C.N.O | RM, RN, R.Pd.N, BNSc |
105. | PAULICA ENYIA KIJIE | C.N.O | RN, RM, BSc, BNSc |
106. | ELLEN E. KALU | C.N.O | RN, RM |
107. | BLESSING KEMI BABALOLA | C.N.O | RN, RM, R.P.O.N |
108. | OLUTOYIN OLUYEMI | C.N.O | RN, RM |
109. | GLADYS ISUSU OVUORAYE | C.N.O | RM, RN |
110. | NKECHI V. ONYIAH | C.N.O | RN, RM |
111. | EUPHEMIA CHINWE NMECHA-UDENSI | C.N.O | RN, RM |
112. | ATINUKE OMOLADE FACHE | C.N.O | RN, RM, R.P.N |
113. | ROSEMUND CHIJIOKE IKIBAH | C.N.O | RN, RM, BNSc |
114. | BENEDICTTA OKECHUKWU | C.N.O | RM , RN, R.Nph.N |
115. | ONUCHE JOSIAH | C.N.O | RN, R.I.C.N |
116. | RAMOTA OLUWAKEMI OLAOFE | C.N.O | RN, RM |
117. | FAITH EBISEMEN ERAGBAI | C.N.O | RM, RN |
118. | JOSEPH SIMON ABBAH | C.N.O | RN, R.P.O.N |
119. | HALIMA ZUBEIRU | C.N.O | RN, RM |
120. | PATIENCE WACHUKWU | C.N.O | RN, RM |
121. | OLUWAKEMI OMOLARA OJEKHEKPEN | C.N.O | RN, RM |
122. | NGOZI ANASTASIA WAKAMA | C.N.O | RN, RM |
123. | MOPELOLA OLABUKUN OLUSANYA | C.N.O | RM, RN, BNSc |
124. | MUSA MARYAM MATASHI MAKAMA | C.N.O | RN, RM, R.Pd.N |
125. | ADEDOYIN OYEJIDE | C.N.O | RN, RM, R.P.O.N |
126. | FRANCA OSHUWA OMORODION | C.N.O | RN, RM |
127. | LAWANKAREL NAPHTALI TAJIRI | C.N.O | RN, R.P.O.N, BNSc |
128. | ADEYANJU OLAYEMI LADIPO | C.N.O | RM, RN, R.Nph.N |
129. | SOPHIA BIMBO SHUAIBU | C.N.O | RM, RN |
130. | OLUFUNKE ELIZABETH ADEBAYO | C.N.O | RN, RM, BNSc |
131. | BOLANLE OLADUNNI ADISA | C.N.O | RN, RM, R.Pd.N |
132. | VICTORIA I. D. OMACHI | C.N.O | RN, RM, R.I.C.N |
133. | UCHECHI N. ROWLAND-ESI | C.N.O | RN, RM |
134. | SALIHU KUDIRATU ABDULAZEEZ | C.N.O | RN, RM, R.P.O.N, BSc |
135. | KAIBA BETHY NDUKWE | C.N.O | RN, RM, R.Pd.N |
136. | ANTHONIA ARIRIATU | C.N.O | RN, RM |
137. | ANN IFOR IFEOMA FIBIKA | C.N.O | RN, RM, HND |
138. | IBRAHIM MUHAMMAD AHMAD | C.N.O | RN, R.P.O.N |
139. | EJURA DAVID-MAMODU | C.N.O | RM, RN |
140. | STELLA PATIENCE ENECHOJO ENEMA | C.N.O | RN, RM |
141. | ANGELA NKECHI ERUADA | C.N.O | RN, RM |
142. | RABI ISA | C.N.O | RM, RN |
143. | AMEH SOLOMON ABUKA | C.N.O | RN, R.I.C.N, BNSc |
144. | CONCILIA EBELE UKAIGWE | C.N.O | RM, RN, R.C.T.N, BNSc |
145. | ADAOBI CHUKWUZUULUM NWIKWU | C.N.O | RN, RM, R.I.C.N |
146. | ESONWUNE FAVOUR CHINYERE | A.C.N.O | RN, RM |
147. | MARY UMEJIEGO | A.C.N.O | RN, RM, BNSc |
148. | NGULDE FATI MUSA | A.C.N.O | RM, RN |
149. | LOVETH NMABUGO GADO | A.C.N.O | RM, RN |
150. | JOHN OLALEKAN ABIMBOLA | A.C.N.O | RM, RN, R.P.H.N, BSc |
151. | JOSEPH AWUJAH AKPI | A.C.N.O | RN, R.P.H.N, R.P.N |
152. | GRACE IYABO JOSEPH | A.C.N.O | RM, RN |
153. | STELLA AMUCHE UZOHO-UGOCHUKWU | A.C.N.O | RN, RM, R.C.T.N |
154. | SEKINATU APINKE RASAKI | A.C.N.O | RN, RM |
155. | DEBORAH OLASUNMBO AJIBADE | A.C.N.O | RN, RM |
156. | EKWO JANE ALI | A.C.N.O | RM, RN |
157. | NOEL AONDOAKAA IORNENGE | A.C.N.O | RN, R.C.T.N |
158. | UCHENNA CHINYERE UDEGBUNAM | A.C.N.O | RN, RM |
159. | HADIZA GARBA | A.C.N.O | RM, RN, R.I.C.N |
160. | EMILIA CHIOMA DENNIS | A.C.N.O | RN, RM, R.Nph.N |
161. | HAUWA TALATU USMAN | A.C.N.O | RM, RN |
162. | HALIMA MUSTAPHA | A.C.N.O | RM, RN, R.A.E.N |
163. | GRACE ONOZASI ADEBENEGE | A.C.N.O | RM, RN |
164. | CONSTANCE ADAKU IHEME | A.C.N.O | RN, RM, R.I.C.N |
165. | AZUMI AHMED | A.C.N.O | RN, RM |
166. | KISHIMI HABIBAT ISHAQ | A.C.N.O | RM, RN |
167. | VICTORIA MIRI-EBIPADE | A.C.N.O | RN, RM |
168. | STELLA ADA O. DANIA | A.C.N.O | RN, RM, HND |
169. | GRACE OLATUNDE OLAKUNRI | A.C.N.O | RN, RM, R.I.C.N |
170. | REKIYA ISMAIL | A.C.N.O | RM, RN, BNSc |
171. | UTAM, MARGARET UTAM | A.C.N.O | RN, RM, BNSc |
172. | TEMITAYO OMOLADE OLADERIN | A.C.N.O | RM, RN, R.A.E.N, BNSc |
173. | ESTHER UGONMA OHIRI | A.C.N.O | RN, RM, R.P.O.N |
174. | ADA OJONOKA OGBAJE | A.C.N.O | RN, RM |
175. | MERCY HOLO | A.C.N.O | RN, RM, R.Oph.N |
176. | KHADIJAT BOLANLE ABUBAKAR | A.C.N.O | RM, RN, R.OC.N, BNSc, PGDE, RNE |
177. | SARAH BABANGIDA | A.C.N.O | RN, RM |
178. | FUNMILAYO PAULINA ISRAEL | A.C.N.O | RN, RM |
179. | BERTHA UWAOMA J.ANGAYE | A.C.N.O | RM, RN, Cert. FP |
180. | BLESSING OLUCHUKWU EMECHETA | A.C.N.O | RN, RM, BNSc |
181. | SALIHU O. ABDULLAHI | A.C.N.O | RN, R.A.E.N |
182. | FRANCA IJEOMA BENJAMIN | A.C.N.O | RM, RN, R.P.N |
183. | GRACE YAHAYA | A.C.N.O | RM, RN, R.E.N.T |
184. | ANGELA EDET LEBO-ALBERT | A.C.N.O | RN, RM, BNSc |
185. | FELICIA ADENIKE OSIMEH | A.C.N.O | RN, RM |
186. | LILIAN IFEOMA OZOAGU | A.C.N.O | RN, RM, R.I.C.N, BNSc |
187. | FELIX DAWUS SILAS | A.C.N.O | RN, R.P.N |
188. | GERALDINE CHIDINMA ONYENWERE | A.C.N.O | RN, RM, BNSc, BSc |
189. | NKEIRUKA NKEM OKECHUKWU | A.C.N.O | RN, RM, BNSc, FWAPCNM |
190. | EMMANUELLA ANULI KANU | A.C.N.O | RN, RM, R.A.E.N |
191. | MOHAMMED UMAR | A.C.N.O | RN, R.I.C.N |
192. | EDITH SHIMITE AYOMOH | A.C.N.O | RN, RM, BNSc |
193. | OLUWATOYIN MERCY ANIFOWOSE | A.C.N.O | BNSC, RN |
194. | EMILY ELOHO OVIAHON | A.C.N.O | RM, RN, Cert. FP, BNSc |
195. | MOJISOLA AISHETU AJAYI | A.C.N.O | RN, RM, BNSc, MSc |
196. | OVIE QUEEN ONWUKA | A.C.N.O | RN, RM |
197. | PATRICIA EMMANUEL | A.C.N.O | RN, RM |
198. | KATHERINE UHUNOMA UDEH | A.C.N.O | RM, RN |
199. | BERNADETTE NNEJI | A.C.N.O | RN, RM, R.C.T.N, R.P.O.N |
200. | JOSHUA BABATUNDE OJEDOKUN | A.C.N.O | RN, RM, BNSc |
201. | AYUBA BULUS JAKADA | A.C.N.O | RN , R.P.O.N |
202. | HADIZA ALIYU USMAN | A.C.N.O | RM, RN, R.Pd.N |
203. | BOSE JUMAI MOHAMMED | A.C.N.O | RN, RM |
204. | OSINACHI NANCY DIBIE | A.C.N.O | RN, R.A.E.N, BNSc |
205. | KIKELOMO OLUWAFISAYO FATONA | A.C.N.O | RN, Cert. FP, RM |
206. | AHUNNA OGECHI OKWUONU | A.C.N.O | RN, RM |
207. | DAMILOLA ESTHER OREBIYI | A.C.N.O | RN, R.P.N |
208. | PAULINE CYPRIAN | A.C.N.O | RN, RM, BNSc |
209. | OSARO JULIET SEDE | A.C.N.O | RPN, RN, RM |
210. | DEBORAH ESOHE MBAH | A.C.N.O | RN, RM, BNSc |
211. | JANET IGBE ADANU | A.C.N.O | RM, RN |
212. | MERCY ETIM OKON | A.C.N.O | RM, RN |
213. | AUGUSTINA AYAOSI | A.C.N.O | RN, RM |
214. | MARYAM SAMBO | A.C.N.O | RN, RM |
215. | MARY UGBEBUNUNG AKPANG | A.C.N.O | RN, RM |
216. | FATIMA A. ABDULLAHI | A.C.N.O | RN, RM |
217. | RAHMATU YAHAYA | A.C.N.O | RN, RM |
218. | VICTORIA MODUPE OLE | A.C.N.O | RN, RM, BNSc |
219. | ONO ESTHER AWOFADEJU | A.C.N.O | RN, RM |
220. | DORIS JULIAN OKECHUKWU | A.C.N.O | RM, RN, R.I.C.N |
221. | ONYINOYI HASSANAT IBRAHIM | A.C.N.O | RN, RM, R.OC.N |
222. | ENE MONICA DAAOR | A.C.N.O | RN, RM, R.OC.N, PDGE |
223. | GARBA AISHA ALIYU | A.C.N.O | RN, BNSc |
224. | GRACE OYENIKE ABEGUNRIN | A.C.N.O | RM, RN |
225. | ADENIKE SILIFAT AIBU | A.C.N.O | RN, RM |
226. | ESTHER SAMUEL MSHELIA | A.C.N.O | RM, RN |
227. | CHIOMA FAITH EZEKWE | A.C.N.O | RN, RM |
228. | OBINNA EMMANUEL IWUH | A.C.N.O | RN, R.A.E.N, BNSc |
229. | CHIBUZO MERCY IWUEKE | A.C.N.O | RN, RM |
230. | BOSEDE COMFORT OLOWOJOBA | A.C.N.O | RN, RM, BNSc, R.P.H.N |
231. | ABIMBOLA TITILOLA KOLADE-COLSONS | A.C.N.O | RN, RM, BNSc |
232. | NKECHI MARYLYN OMOLU | A.C.N.O | RN, RM, R.Pd.N, BNSc |
233. | BEATRICE IFY OKERE | A.C.N.O | RN, RM, R.I.C.N, BNSc |
234. | PATIENCE TEMITOPE AFOLAYAN | A.C.N.O | RN, R.P.N |
235. | MUSA TADA SIMON | A.C.N.O | RN, BNSc, R.Nph.N, RNE |
236. | MAGDALENE GODWIN-UTIN | A.C.N.O | RN, RM, R.Oph.N |
237. | CHIKA JULIANA OKOLO | A.C.N.O | RN, RM, R.Pd.N |
238. | MARYAM HALILU AHMED | A.C.N.O | RN, RM |
239. | DEBORAH BAKO | A.C.N.O | RM, RN, R.I.C.N, R.Nph.N |
240. | CHINAGOROM OKOROAFOR | P.N.O | RN, RM |
241. | SARAH T. MUSA | P.N.O | RN, RM |
242. | DUKE – NWABADOROTHY EBERE | P.N.O | RN, RM, R.C.T.N |
243. | STELLA UCHENNA MBACHU | P.N.O | RN, RM |
244. | KENNEDY E. NWACHUKWU | P.N.O | RN, R.P.N |
245. | MARY JEDY UGBONG | P.N.O | RN, RM |
246. | FIDELIS SEGUN SHITU | P.N.O | RN, R.P.N |
247. | IY0GUNGRACE OTA OBOH | P.N.O | RM, RN |
248. | MARGARET FOLASADE OBADA | P.N.O | RN, RM, R.P.N |
249. | UNYIME ANENE | P.N.O | RM, RN |
250. | UNEKWU MICHAEL JONAH | P.N.O | RN, R.P.O.N |
251. | IFEYINWA NGOZI ONWUEGBU | P.N.O | RN, R.C.T.N |
252. | PATIENCE ANYALEWECHI | P.N.O | RM, RN |
253. | MERCY AFOR ABAH | P.N.O | RN, RM |
254. | ROSE ONWANYI OGAR | P.N.O | RN, RM |
255. | CHRISTIANA OKORO | P.N.O | RN, RM, R.C.T.N |
256. | REKIYA RACHEAL OMALE | P.N.O | RM, RN |
257. | OLUWATOMISIN BUNMI OMOTOSHO | P.N.O | RM, RN |
258. | MARY RITIMWA YARDA | P.N.O | RN, RM |
259. | SCHOLA A. ETENG | P.N.O | RM, RN |
260. | FATIMA BOSOMA SHERIF | P.N.O | RN, R.P.N, BSc |
261. | ANN ONWUCHEKA IDIKA | P.N.O | RM, RN, BNSc |
262. | THERESA OFIE OCHU | P.N.O | RN, R.A.E.N |
263. | LINDA CHINYERE OKOYE | P.N.O | RN, RM |
264. | IHUOMA ADA UGONWANYI AKWARANDU | P.N.O | RN, RM, BNSc |
265. | RUTH EJIMA IBRAHIM | P.N.O | RM, RN, BNSc |
266. | ALICE EHI NKANGA | P.N.O | RN, RM |
267. | HAFSATU MOHAMMED | P.N.O | RN, RM |
268. | OBOT YINAH BASSEY | P.N.O | RN R.P.N, BNSc |
269. | OLATEJU TOSIN ATOLANI | P.N.O | RN, R.P.N |
270. | SALIHU KHALID ALIYU | P.N.O | RN, JCHEW , R.E.N.T |
271. | PAULINE KASARACHI JAYEOBA | P.N.O | RN, RM, R.Nph.N |
272. | VICTORIA ADA STEPHEN | P.N.O | RM, RN |
273. | YAGANA KACHALLA | P.N.O | RN, R.P.H.N |
274. | ONEGA GRACE EBILOMA | P.N.O | RN, RM |
275. | LAWAL SARAH OLABISI | P.N.O | RN, R.P.H.N, BNSc |
276. | VICTORMARK JOY NKECHI | P.N.O | RN, RM, R.O.N |
277. | LEAH OYEKEMI OLATEJU | P.N.O | RM, RN |
278. | SARATU SAMAILA IBRAHIM | P.N.O | RN, RM, BNSc |
279. | TIMOTHY YETUNDE KEMI | P.N.O | RN, RM, BNSc |
280. | DAVID-AIGBONA ROSEMARY | P.N.O | RN, RM |
281. | PETER GLORIA A. | P.N.O | RN, RN |
